Additional information
Custom | Exclusive sponsorship of a Conference Stream |
---|---|
Exhibition Booth | Up to 6m² exhibition space (single exhibition booth) |
Opportunity to address the attendees | Opportunity for 10-second branding to be included at the beginning of each recorded session in stream, distributed to delegates post-event (pending recording availability), Opportunity to do 3-minute introduction in each class (including topic and speaker) within stream |
Presentation Zone | One 5-minute speaking opportunity in exhibition hall Presentation Zone* |
Delegate Passes | 3 delegate passes with access to all conference sessions and social functions (excluding accommodation) |
Exhibitor Passes | 1 exhibitor pass with access to exhibition hall, plenary sessions and all social functions (excluding accommodation) |
Client/Prospect Passesˆ | 1 client/prospect pass with access to all conference sessions and social functions (excluding accommodation) to be pre-approved by DBEI |
Acknowledgement during Plenary Sessions | Verbal recognition from Region Chair in opening and closing plenary |
Branding on pre-event materials | Branding on pre-event materials including website, email campaigns and regional news |
Onsite branding | Logo on ‘Thank you to Sponsors’ holding slides and banners displayed throughout all event days |
Event App Branding | Event App banner rolling advertisement on all pages with click-through to your website, Exhibitor listing in the event app – 100 word company profile listed with click-through to your website |
Article | One co-branded EDM sent post-event to stream attendees with summary of stream content and outcomes, email content to be approved by DBEI |
Attendee List | Post event delegate list with email address of all 'opt-in' attendees |
Lead Retrieval | 1 complimentary lead scanner to capture delegate details at your booth, with data sent to you within 72 hours post event |
NOTE: | *Subject to availability. Allocated on a first come, first served basis. |
Stay social. follow #DBEI